2012 - Prices per room per night in PLN
|
ROOM TYPE |
SEASON |
||
|
High |
Medium |
Low |
|
|
22.12.2011- 04.03.2012 |
05.03.2012 - 31.03.2012 23.06.2012 - 30.09.2012 |
01.04.2012 - 22.06.2012 01.10.2012 - 21.12.2012 |
|
| Single ECONOMY | 510 | 450 | 400 |
| Twin ECONOMY | 630 | 560 | 490 |
| Single STANDARD | 590 | 530 | 470 |
| Twin STANDARD | 730 | 650 | 570 |
| Single SUPERIOR | 690 | 610 | 530 |
| Twin SUPERIOR | 810 | 720 | 640 |
| Twin SUITE Room | 940 | 830 | 730 |
| Suite GÓRSKI (2 pax) | 1080 | 970 | 850 |
| Suite NOSAL (2 pax) | 1240 | 1100 | 975 |
| Suite DWORSKI (2 pax) | 1450 | 1300 | 1150 |
| Additional bed (Adult) | 190 | 180 | 160 |
| Additional bed (Child 4 - 12 y.o.) | 95 | 90 | 80 |
| Pet charge | 70 | 70 | 70 |
Check in from 4 pm, check out by 12 noon
Prices for conference parties by individual arrangement, depending on the time and programme of the event.
Prices include:
Overnight accommodation, breakfast buffet, swimming pool, parking, VAT 8%
Additional charges: